Airport Information
- ICAO
- YBCG
- IATA
- OOL
- Control Tower
- Yes
- Services
- Yes
- Beacon
- No
- Backtrack
- No
Current Conditions
Temperature
18°C
(64°F)
Dewpoint
17°C
Wind
110° @ 6 kt
Visibility
6 SM
Altimeter
30.00" Hg
Clouds
Clear
Crosswind
2 kt
Observed: Oct 6, 2026 19:00Z
(15 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 14/32 | 7684x148 | Hard |
| 17/35 | 1909x59 | Hard |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 18:00Z - 21:00Z | - | 210°/5kt | - | NSC | no significant weather | 0 |
| 21:00Z - 23:00Z | FM From: Rapid, permanent change at this time | 170°/18kt G28 | - | SCT@1500 | light showers rain | 55 |
| 22:00Z - 02:00Z | TEMPO 30 Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | 0°/25kt G50 | - | BKN@1000 SCT@4000 | thunderstorm rain | 315 |
| 22:00Z - 04:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | 0°/20kt G30 | - | BKN@1000 SCT@3000 | showers rain | 95 |
| 23:00Z - 07:00Z | FM From: Rapid, permanent change at this time | 170°/18kt G28 | - | SCT@2000 BKN@3000 | light showers rain | 65 |
| 04:00Z - 07:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | 150°/15kt G25 | - | BKN@1300 | showers rain | 75 |
| 07:00Z - 12:00Z | FM From: Rapid, permanent change at this time | 160°/15kt | - | SCT@2000 BKN@3000 | light showers rain | 55 |
| 12:00Z - 18:00Z | FM From: Rapid, permanent change at this time | 190°/12kt | - | SCT@2000 BKN@3000 | light showers rain | 50 |
Issued: Oct 6, 2026 17:19Z
|
Valid: Oct 6 18:00Z - Oct 7 18:00Z
TAF YBCG 061719Z 0618/0718 21005KT CAVOK FM062100 17018G28KT 9999 -SHRA SCT015 FM062300 17018G28KT 9999 -SHRA SCT020 BKN030 FM070700 16015KT 9999 -SHRA SCT020 BKN030 FM071200 19012KT 9999 -SHRA SCT020 BKN030 INTER 0622/0704 VRB20G30KT 3000 SHRA BKN010 SCT030TCU INTER 0704/0707 15015G25KT 5000 SHRA BKN013 PROB30 TEMPO 0622/0702 VRB25G50KT 2000 TSRA BKN010 SCT040CB
View on Windy.com