Airport Information
- ICAO
- WIII
- IATA
- CGK
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
30°C
(86°F)
Dewpoint
24°C
Wind
290° @ 5 kt
Visibility
4 SM
Altimeter
29.91" Hg
Clouds
scattered
Crosswind
3 kt
Observed: Oct 7, 2026 12:00Z
(17 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 06/24 | 9843x197 | Hard |
| 07L/25R | 11811x197 | Hard |
| 07R/25L | 12008x197 | Hard |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 12:00Z - 15:00Z | - | 320°/5kt | - | SCT@2000 | - | 0 |
| 15:00Z - 20:00Z | BECMG Becoming: Gradual, permanent change expected | 200°/5kt | - | SCT@2000 | - | 0 |
| 20:00Z - 01:00Z | BECMG Becoming: Gradual, permanent change expected | 200°/5kt | - | SCT@2000 | haze | 0 |
| 01:00Z - 18:00Z | BECMG Becoming: Gradual, permanent change expected | 40°/10kt | - | SCT@2000 | no significant weather | 0 |
Issued: Oct 7, 2026 11:00Z
|
Valid: Oct 7 12:00Z - Oct 8 18:00Z
TAF WIII 071100Z 0712/0818 32005KT 8000 SCT020 BECMG 0715/0717 20005KT BECMG 0720/0722 4000 HZ BECMG 0801/0803 04010KT 8000 NSW
View on Windy.com