Airport Information
- ICAO
- SBGR
- IATA
- GRU
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
24°C
(75°F)
Dewpoint
18°C
Wind
70° @ 6 kt
Visibility
6 SM
Altimeter
30.12" Hg
Clouds
Clear
Crosswind
2 kt
Observed: Oct 8, 2026 13:00Z
(1 hour ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 09L/27R | 11643x148 | Hard |
| 09R/27L | 9843x148 | Hard |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 12:00Z - 18:00Z | - | 90°/5kt | - | SCT@1600 | - | 0 |
| 12:00Z - 16:00Z | BECMG Becoming: Gradual, permanent change expected | 180°/3kt | - | FEW@3500 | - | 0 |
| 16:00Z - 20:00Z | BECMG Becoming: Gradual, permanent change expected | 240°/5kt | - | SCT@3500 FEW@4500 | - | 0 |
| 20:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/5kt | - | NSC | no significant weather | 0 |
| 03:00Z - 12:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/5kt | - | SCT@500 | mist | 20 |
| 07:00Z - 11:00Z | PROB 40 Probability: Chance of occurrence (30% or 40%) | - | - | BKN@200 | mist | 80 |
| 12:00Z - 16:00Z | BECMG Becoming: Gradual, permanent change expected | 350°/3kt | - | SCT@3500 | no significant weather | 0 |
| 16:00Z - 18:00Z | BECMG Becoming: Gradual, permanent change expected | 270°/3kt | - | SCT@4000 FEW@4500 | no significant weather | 0 |
Issued: Oct 8, 2026 08:00Z
|
Valid: Oct 8 12:00Z - Oct 9 18:00Z
TAF SBGR 080800Z 0812/0918 09005KT 9999 SCT016 TN18/0909Z TX30/0918Z BECMG 0812/0815 18003KT FEW035 BECMG 0816/0819 24005KT SCT035 FEW045TCU BECMG 0820/0823 12005KT CAVOK BECMG 0903/0906 5000 BR SCT005 PROB40 0907/0911 2000 BR BKN002 BECMG 0912/0915 35003KT 9999 NSW SCT035 BECMG 0916/0918 27003KT SCT040 FEW045TCU RMK PGH
View on Windy.com