Airport Information
- ICAO
- MMPN
- IATA
- UPN
- Control Tower
- Yes
- Services
- Yes
- Beacon
- No
- Backtrack
- Likely
Current Conditions
Temperature
18°C
(64°F)
Dewpoint
16°C
Wind
Calm
Visibility
3 SM
Altimeter
30.08" Hg
Clouds
broken
Crosswind
0 kt
Weather
thunderstorm, drizzle
Observed: Oct 7, 2026 00:01Z
(1 hour ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 02/20 | 7874x148 | Hard |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 18:00Z - 19:00Z | - | 200°/8kt | - | BKN@3000 BKN@10000 BKN@30000 | - | 0 |
| 19:00Z - 22:10Z | BECMG Becoming: Gradual, permanent change expected | 200°/8kt | - | BKN@3000 | light rain | 40 |
| 22:10Z - 23:00Z | FM From: Rapid, permanent change at this time | 300°/12kt | - | BKN@500 OVC@1000 | thunderstorm rain | 280 |
| 23:00Z - 01:00Z | FM From: Rapid, permanent change at this time | 340°/10kt | - | BKN@2000 OVC@8000 | thunderstorm rain | 250 |
| 01:00Z - 07:00Z | FM From: Rapid, permanent change at this time | - | - | BKN@1000 OVC@7000 | light rain | 60 |
| 01:00Z - 05:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | - | rain | 40 |
| 07:00Z - 15:00Z | FM From: Rapid, permanent change at this time | - | - | BKN@1000 OVC@7000 | light rain, mist | 80 |
| 10:00Z - 14:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@500 OVC@7000 | drizzle, mist | 75 |
| 15:00Z - 17:00Z | FM From: Rapid, permanent change at this time | 70°/4kt | - | BKN@1500 BKN@8000 | mist, haze | 40 |
| 17:00Z - 18:00Z | FM From: Rapid, permanent change at this time | 150°/6kt | - | BKN@2000 BKN@8000 | - | 10 |
Issued: Oct 6, 2026 22:25Z
|
Valid: Oct 6 18:00Z - Oct 7 18:00Z
TAF COR MMPN 062225Z 0618/0718 20008KT P6SM BKN030 BKN100 BKN300 BECMG 0619/0620 P6SM -RA BKN030CB FM062210 30012KT 1SM TSRA BKN005 OVC010CB FM062300 34010KT 3SM TSRA BKN020CB OVC080 FM070100 00000KT 4SM -RA BKN010CB OVC070 TEMPO 0701/0705 2SM RA FM070700 00000KT 5SM-RA BR BKN010 OVC070 TEMPO 0710/0714 2SM DZ BR BKN005 OVC070 FM071500 07004KT 3SM BR HZ BKN015 BKN080 FM071700 15006KT P6SM BKN020 BKN080
View on Windy.com