Airport Information
- ICAO
- KTPA
- IATA
- TPA
- FAA
- TPA
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
28°C
(82°F)
Dewpoint
24°C
Wind
120° @ 9 kt
G16
Visibility
10 SM
Altimeter
30.07" Hg
Clouds
few
Crosswind
7 kt
Observed: Oct 4, 2026 02:53Z
(11 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 01L/19R | 11002x150 | Concrete |
| 01R/19L | 8300x150 | Asphalt |
| 10/28 | 6999x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 00:00Z - 04:00Z | - | 110°/5kt | - | SCT@4000 SCT@13000 OVC@25000 | vicinity showers | 0 |
| 04:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | FEW@3000 SCT@13000 OVC@25000 | - | 0 |
| 14:00Z - 17:00Z | FM From: Rapid, permanent change at this time | 150°/6kt | - | FEW@3000 SCT@13000 OVC@25000 | - | 0 |
| 17:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 190°/7kt | - | SCT@3500 SCT@13000 OVC@25000 | - | 0 |
| 20:00Z - 01:00Z | FM From: Rapid, permanent change at this time | 230°/8kt | - | SCT@3500 SCT@10000 OVC@25000 | - | 0 |
| 21:00Z - 01:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | 0°/15kt G25 | - | BKN@3000 | thunderstorm rain | 255 |
| 01:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | SCT@3500 SCT@13000 OVC@25000 | - | 0 |
Issued: Oct 3, 2026 23:30Z
|
Valid: Oct 4 00:00Z - Oct 5 06:00Z
TAF KTPA 032330Z 0400/0506 11005KT P6SM VCSH SCT040 SCT130 OVC250 FM040400 VRB03KT P6SM FEW030 SCT130 OVC250 FM041400 15006KT P6SM FEW030 SCT130 OVC250 FM041700 19007KT P6SM SCT035 SCT130 OVC250 FM042000 23008KT P6SM SCT035 SCT100 OVC250 PROB30 0421/0501 VRB15G25KT 3SM TSRA BKN030CB FM050100 VRB03KT P6SM SCT035 SCT130 OVC250
Nearby Airports
KMCF
9 mi
Tampa/Macdill Air Force Base
Tampa/Macdill Air Force Base
VFR
KPIE
10 mi
St Petersburg-Clearwater/St Pete-Clearwater International
St Petersburg-Clearwater/St Pete-Clearwater International
VFR
KCLW
14 mi
Clearwater Air Park
Clearwater Air Park
KSPG
16 mi
St Petersburg/Albert Whitted
St Petersburg/Albert Whitted
MVFR
KPCM
23 mi
Plant City
Plant City
VFR
View on Windy.com