Airport Information
- ICAO
- KNQI
- IATA
- NQI
- FAA
- NQI
- Control Tower
- Yes
- Services
- No
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
24°C
(75°F)
Dewpoint
23°C
Wind
360° @ 9 kt
Visibility
10 SM
Altimeter
29.91" Hg
Clouds
few
Crosswind
0 kt
Observed: Oct 4, 2026 06:56Z
(26 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 13L/31R | 8000x198 | Asphalt |
| 13R/31L | 8000x198 | Asphalt |
| 17L/35R | 8000x197 | Asphalt |
| 17R/35L | 8000x198 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 07:00Z - 11:00Z | - | 20°/13kt | - | SCT@1000 SCT@2000 BKN@6000 | vicinity showers | 20 |
| 07:00Z - 11:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@2000 BKN@3000 OVC@6000 | showers rain | 50 |
| 11:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 10°/13kt G20 | - | SCT@2000 SCT@3000 BKN@6000 | - | 10 |
| 20:00Z - 02:00Z | FM From: Rapid, permanent change at this time | 30°/13kt G20 | - | SCT@2000 SCT@3000 BKN@6000 | - | 10 |
| 02:00Z - 07:00Z | FM From: Rapid, permanent change at this time | 30°/15kt G20 | - | SCT@2000 BKN@3000 BKN@10000 | vicinity showers | 15 |
| 02:00Z - 06:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@2000 OVC@3000 | heavy showers rain | 90 |
Issued: Oct 4, 2026 06:54Z
|
Valid: Oct 4 07:00Z - Oct 5 07:00Z
TAF KNQI 0407/0507 02013KT 9999 VCSH SCT010 SCT020 BKN060 QNH2988INS TEMPO 0407/0411 4800 SHRA BKN030 BKN020 OVC060 FM041100 01013G20KT 9999 SCT020 SCT030 BKN060 QNH2987INS FM042000 03013G20KT 9999 SCT020 SCT030 BKN060 QNH2986INS FM050200 03015G20KT 9999 VCSH SCT020 BKN030 BKN100 OVC060 QNH2985INS TEMPO 0502/0506 3200 +SHRA BKN020 OVC030 AUTOMATED SENSOR METWATCH 0407 TIL 0420 TX31/0423Z TN19/0410Z FN00319
View on Windy.com