Airport Information
- ICAO
- KNGP
- IATA
- NGP
- FAA
- NGP
- Control Tower
- Yes
- Services
- No
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
25°C
(77°F)
Dewpoint
24°C
Wind
10° @ 21 kt
G28
Visibility
10 SM
Altimeter
29.88" Hg
Clouds
overcast
Crosswind
5 kt
Observed: Oct 4, 2026 08:16Z
(20 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 04/22 | 5001x200 | Asphalt |
| 13L/31R | 5002x220 | Asphalt |
| 13R/31L | 8001x200 | Asphalt |
| 18/36 | 5002x196 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 07:00Z - 12:00Z | - | 20°/13kt | - | SCT@1000 SCT@2000 BKN@6000 | vicinity showers | 20 |
| 07:00Z - 12:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@1000 BKN@2000 OVC@6000 | showers rain | 60 |
| 12:00Z - 21:00Z | FM From: Rapid, permanent change at this time | 10°/13kt G20 | - | SCT@2000 SCT@3000 BKN@6000 | - | 10 |
| 21:00Z - 03:00Z | FM From: Rapid, permanent change at this time | 30°/13kt G20 | - | SCT@2000 SCT@3000 BKN@6000 | - | 10 |
| 03:00Z - 07:00Z | FM From: Rapid, permanent change at this time | 30°/15kt G20 | - | SCT@2000 BKN@3000 BKN@10000 | vicinity showers | 15 |
| 03:00Z - 07:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@2000 OVC@3000 | heavy showers rain | 90 |
Issued: Oct 4, 2026 06:54Z
|
Valid: Oct 4 07:00Z - Oct 5 07:00Z
TAF KNGP 0407/0507 02013KT 9999 VCSH SCT010 SCT020 BKN060 QNH2988INS TEMPO 0407/0412 4800 SHRA BKN010 BKN020 OVC060 QNH2988INS FM041200 01013G20KT 9999 SCT020 SCT030 BKN060 QNH2987INS FM042100 03013G20KT 9999 SCT020 SCT030 BKN060 QNH2986INS FM050300 03015G20KT 9999 VCSH SCT020 BKN030 BKN100 OVC060 QNH2985INS TEMPO 0503/0507 3200 +SHRA BKN020 OVC030 AUTOMATED SENSOR METWATCH 0407 TIL 0511 TX31/0500Z TN24/0412Z FN00319
View on Windy.com