Airport Information
- ICAO
- KLSF
- IATA
- LSF
- FAA
- LSF
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
31°C
(88°F)
Dewpoint
19°C
Wind
Calm
Visibility
10 SM
Altimeter
29.96" Hg
Clouds
scattered
Crosswind
0 kt
Observed: Oct 3, 2026 21:10Z
(58 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 15/33 | 10002x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 01:00Z - 03:00Z | - | 170°/7kt | - | SCT@3500 SCT@5000 BKN@14000 | vicinity showers | 0 |
| 01:00Z - 03:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | 200°/10kt G15 | - | SCT@3000 SCT@4500 BKN@6500 | light showers rain | 40 |
| 03:00Z - 08:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/2kt | - | FEW@3000 FEW@4000 SCT@6000 | no significant weather | 0 |
| 05:00Z - 07:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | SCT@1500 BKN@3500 | mist, vicinity showers | 40 |
| 08:00Z - 14:00Z | BECMG Becoming: Gradual, permanent change expected | - | - | SCT@800 BKN@1200 OVC@2000 | mist | 60 |
| 09:00Z - 13:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@600 | light drizzle, mist | 75 |
| 14:00Z - 16:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/4kt | - | SCT@800 BKN@1500 OVC@3500 | no significant weather | 40 |
| 15:00Z - 16:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@800 | - | 40 |
| 16:00Z - 18:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/5kt | - | FEW@1200 SCT@1500 BKN@3000 | no significant weather | 20 |
| 18:00Z - 01:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/7kt | - | SCT@3500 BKN@5000 BKN@8000 | vicinity showers | 0 |
| 19:00Z - 00:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | - | light showers rain | 40 |
| 01:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/2kt | - | SCT@1500 BKN@2000 BKN@3000 | light showers rain | 60 |
Issued: Oct 3, 2026 01:22Z
|
Valid: Oct 3 01:00Z - Oct 4 03:00Z
TAF AMD KLSF 030122Z 0301/0403 17007KT 9999 VCSH SCT035 SCT050 BKN140 BKN250 QNH3002INS TEMPO 0301/0303 20010G15KT 9000 -SHRA SCT030 SCT045 BKN065 BECMG 0303/0304 12002KT 9999 NSW FEW030 FEW040 SCT060 BKN140 QNH3001INS TEMPO 0305/0307 6000 BR VCSH SCT015 BKN035 BECMG 0308/0309 00000KT 3200 BR SCT008 BKN012 OVC020 QNH3001INS TEMPO 0309/0313 1600 -DZ BR BKN006 BECMG 0314/0315 12004KT 9999 NSW SCT008 BKN015 OVC035 QNH3002INS TEMPO 0315/0316 BKN008 BECMG 0316/0317 14005KT 9999 FEW012 SCT015 BKN030 OVC060 QNH2997INS BECMG 0318/0319 14007KT 9999 VCSH SCT035 BKN050 BKN080 BKN140 QNH2996INS TEMPO 0319/0324 9000 -SHRA BECMG 0401/0402 14002KT 9000 -SHRA SCT015 BKN020 BKN030 OVC085 QNH3002INS TX30/0321Z TN22/0310Z LAST NO AMDS AFT 0303 NEXT 0513
Nearby Airports
KCSG
13 mi
Columbus
Columbus
VFR
KEUF
28 mi
Eufaula/Weedon Field
Eufaula/Weedon Field
VFR
KAUO
33 mi
Auburn University Regional
Auburn University Regional
MVFR
KPIM
36 mi
Pine Mountain/Harris County
Pine Mountain/Harris County
VFR
K5A9
45 mi
Warm Springs/Roosevelt Memorial
Warm Springs/Roosevelt Memorial
IFR
View on Windy.com