Airport Information
- ICAO
- KGRR
- IATA
- GRR
- FAA
- GRR
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
11°C
(52°F)
Dewpoint
8°C
Wind
180° @ 7 kt
Visibility
10 SM
Altimeter
30.10" Hg
Clouds
few
Crosswind
1 kt
Observed: Oct 4, 2026 10:53Z
(55 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 08L/26R | 5001x100 | Asphalt |
| 08R/26L | 10001x150 | Concrete |
| 17/35 | 8501x150 | Concrete |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 09:00Z - 10:00Z | - | 170°/5kt | - | BKN@10000 | light showers rain | 40 |
| 10:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 190°/6kt | - | SCT@9000 BKN@11000 | - | 0 |
| 14:00Z - 16:00Z | FM From: Rapid, permanent change at this time | 230°/9kt | - | FEW@25000 | - | 0 |
| 16:00Z - 21:00Z | FM From: Rapid, permanent change at this time | 270°/11kt G19 | - | FEW@4000 SCT@25000 | - | 0 |
| 21:00Z - 00:00Z | FM From: Rapid, permanent change at this time | 300°/11kt G20 | - | FEW@7000 SCT@25000 | - | 0 |
| 00:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 310°/6kt | - | FEW@25000 | - | 0 |
Issued: Oct 4, 2026 08:41Z
|
Valid: Oct 4 09:00Z - Oct 5 06:00Z
TAF KGRR 040841Z 0409/0506 17005KT P6SM -SHRA BKN100 FM041000 19006KT P6SM SCT090 BKN110 FM041400 23009KT P6SM FEW250 FM041600 27011G19KT P6SM FEW040 SCT250 FM042100 30011G20KT P6SM FEW070 SCT250 FM050000 31006KT P6SM FEW250
View on Windy.com