Airport Information
- ICAO
- KEWR
- IATA
- EWR
- FAA
- EWR
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
16°C
(61°F)
Dewpoint
9°C
Wind
80° @ 8 kt
G17
Visibility
10 SM
Altimeter
30.27" Hg
Clouds
few
Crosswind
4 kt
Observed: Oct 4, 2026 12:51Z
(21 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 04L/22R | 11000x150 | Asphalt |
| 04R/22L | 9999x150 | Asphalt |
| 11/29 | 6725x150 | Asphalt |
| H1 | 54x54 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 12:00Z - 14:00Z | - | 70°/12kt | - | FEW@5000 BKN@10000 | - | 0 |
| 14:00Z - 19:00Z | FM From: Rapid, permanent change at this time | 70°/12kt | - | SCT@3000 OVC@6000 | - | 0 |
| 15:00Z - 19:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | SCT@3000 OVC@4000 | light rain | 40 |
| 19:00Z - 23:00Z | FM From: Rapid, permanent change at this time | 50°/7kt | - | OVC@3000 | light rain | 40 |
| 23:00Z - 02:00Z | FM From: Rapid, permanent change at this time | 30°/7kt | - | OVC@1500 | light rain | 60 |
| 02:00Z - 05:00Z | FM From: Rapid, permanent change at this time | 360°/6kt | - | BKN@1500 OVC@2500 | mist | 40 |
| 05:00Z - 08:00Z | FM From: Rapid, permanent change at this time | 340°/5kt | - | BKN@3500 | - | 0 |
| 08:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 290°/5kt | - | SCT@3500 | - | 0 |
| 14:00Z - 18:00Z | FM From: Rapid, permanent change at this time | 310°/15kt G23 | - | FEW@4000 | - | 5 |
Issued: Oct 4, 2026 11:59Z
|
Valid: Oct 4 12:00Z - Oct 5 18:00Z
TAF KEWR 041159Z 0412/0518 07012KT P6SM FEW050 BKN100 FM041400 07012KT P6SM SCT030 OVC060 PROB30 0415/0419 -RA SCT030 OVC040 FM041900 05007KT P6SM -RA OVC030 FM042300 03007KT 6SM -RA OVC015 FM050200 36006KT 6SM BR BKN015 OVC025 FM050500 34005KT P6SM BKN035 FM050800 29005KT P6SM SCT035 FM051400 31015G23KT P6SM FEW040
View on Windy.com