Airport Information
- ICAO
- KAUS
- IATA
- AUS
- FAA
- AUS
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
25°C
(77°F)
Dewpoint
22°C
Wind
360° @ 14 kt
Visibility
9 SM
Altimeter
29.96" Hg
Clouds
overcast
Crosswind
0 kt
Observed: Oct 3, 2026 21:53Z
(15 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 18L/36R | 9000x150 | Concrete |
| 18R/36L | 12250x150 | Concrete |
| H1 | 60x60 | Concrete |
| H2 | 60x60 | Concrete |
| H3 | 50x50 | Concrete |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 21:00Z - 08:00Z | - | 360°/12kt | - | OVC@1500 | - | 20 |
| 08:00Z - 16:00Z | FM From: Rapid, permanent change at this time | 10°/9kt | - | BKN@1000 | - | 20 |
| 16:00Z - 00:00Z | FM From: Rapid, permanent change at this time | 20°/12kt G20 | - | BKN@1800 | - | 20 |
Issued: Oct 3, 2026 20:59Z
|
Valid: Oct 3 21:00Z - Oct 5 00:00Z
TAF KAUS 032059Z 0321/0424 36012KT P6SM OVC015 FM040800 01009KT P6SM BKN010 FM041600 02012G20KT P6SM BKN018
View on Windy.com