Airport Information
- ICAO
- CYYZ
- IATA
- YYZ
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
12°C
(54°F)
Dewpoint
5°C
Wind
90° @ 4 kt
Visibility
15 SM
Altimeter
30.28" Hg
Clouds
Clear
Crosswind
2 kt
Observed: Oct 4, 2026 03:00Z
(1 hour ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 05/23 | 11120x200 | Asphalt |
| 06L/24R | 9697x200 | Asphalt |
| 06R/24L | 9000x200 | Asphalt |
| 15L/33R | 11050x300 | Asphalt |
| 15R/33L | 9088x200 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 03:00Z - 05:00Z | - | 50°/3kt | - | SKC | - | 0 |
| 05:00Z - 15:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | SKC | - | 0 |
| 10:00Z - 12:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | - | mist | 20 |
| 15:00Z - 17:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | - | light showers rain | 40 |
| 15:00Z - 17:00Z | FM From: Rapid, permanent change at this time | 260°/8kt | - | OVC@12000 | - | 0 |
| 17:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 200°/8kt | - | BKN@6000 | - | 0 |
| 20:00Z - 01:00Z | FM From: Rapid, permanent change at this time | 240°/8kt G18 | - | BKN@4000 | - | 0 |
| 01:00Z - 03:00Z | FM From: Rapid, permanent change at this time | 300°/12kt G25 | - | BKN@1500 OVC@4000 | light showers rain, mist | 90 |
| 03:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 300°/10kt | - | BKN@6000 | - | 0 |
| 03:00Z - 06:00Z | BECMG Becoming: Gradual, permanent change expected | 300°/10kt | - | FEW@6000 | - | 0 |
Issued: Oct 4, 2026 02:41Z
|
Valid: Oct 4 03:00Z - Oct 5 06:00Z
TAF CYYZ 040241Z 0403/0506 05003KT P6SM SKC FM040500 VRB03KT P6SM SKC PROB30 0410/0412 2SM BR FM041500 26008KT P6SM OVC120 TEMPO 0415/0417 P6SM -SHRA FM041700 20008KT P6SM BKN060 FM042000 24008G18KT P6SM BKN040 FM050100 30012G25KT 5SM -SHRA BR BKN015 OVC040 FM050300 30010KT P6SM BKN060 BECMG 0503/0505 FEW060 RMK NXT FCST BY 040600Z
View on Windy.com