Airport Information
- ICAO
- CYVR
- IATA
- YVR
- FAA
- CYVR
- Control Tower
- Yes
- Services
- Yes
- Beacon
- No
- Backtrack
- No
Current Conditions
Temperature
11°C
(52°F)
Dewpoint
11°C
Wind
90° @ 5 kt
Visibility
1 SM
Altimeter
30.10" Hg
Clouds
overcast
Crosswind
0 kt
Weather
mist
Observed: Oct 5, 2026 15:00Z
(31 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 08L/26R | 9940x200 | Concrete |
| 08R/26L | 11500x200 | Asphalt |
| 13/31 | 7300x200 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 15:00Z - 18:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | OVC@300 | mist | 80 |
| 15:00Z - 18:00Z | - | 90°/5kt | - | OVX | mist | 20 |
| 18:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | BKN@300 OVC@2000 | mist | 80 |
| 18:00Z - 20:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | SCT@300 BKN@2000 | mist | 80 |
| 20:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | FEW@800 SCT@5000 | - | 0 |
| 20:00Z - 22:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@800 OVC@5000 | - | 40 |
| 22:00Z - 08:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | FEW@1200 SCT@5000 | - | 0 |
| 08:00Z - 18:00Z | FM From: Rapid, permanent change at this time | 90°/5kt | - | SCT@800 BKN@4000 | - | 40 |
| 08:00Z - 18:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@800 OVC@4000 | - | 40 |
| 08:00Z - 18:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | OVC@400 | mist | 80 |
Issued: Oct 5, 2026 15:20Z
|
Valid: Oct 5 15:00Z - Oct 6 18:00Z
TAF AMD CYVR 051520Z 0515/0618 09005KT 3/4SM BR VV001 TEMPO 0515/0518 1SM BR OVC003 FM051800 VRB03KT 1SM BR BKN003 OVC020 TEMPO 0518/0520 3SM BR SCT003 BKN020 FM052000 VRB03KT P6SM FEW008 SCT050 TEMPO 0520/0522 BKN008 OVC050 FM052200 VRB03KT P6SM FEW012 SCT050 FM060800 09005KT P6SM SCT008 BKN040 TEMPO 0608/0618 BKN008 OVC040 PROB30 0608/0618 1SM BR OVC004 RMK NXT FCST BY 051800Z
View on Windy.com