Airport Information
- ICAO
- CYUL
- IATA
- YUL
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
9°C
(48°F)
Dewpoint
4°C
Wind
110° @ 3 kt
Visibility
15 SM
Altimeter
30.35" Hg
Clouds
Clear
Crosswind
2 kt
Observed: Oct 4, 2026 05:00Z
(44 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 06L/24R | 11000x200 | Asphalt |
| 06R/24L | 9600x200 | Concrete |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 03:00Z - 06:00Z | BECMG Becoming: Gradual, permanent change expected | 60°/5kt | - | SKC | - | 0 |
| 03:00Z - 06:00Z | - | 0°/3kt | - | SKC | - | 0 |
| 06:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 70°/6kt | - | SKC | - | 0 |
| 14:00Z - 15:00Z | FM From: Rapid, permanent change at this time | 100°/8kt | - | SCT@5000 SCT@25000 | - | 0 |
| 15:00Z - 18:00Z | BECMG Becoming: Gradual, permanent change expected | 150°/12kt | - | SCT@5000 SCT@25000 | - | 0 |
| 18:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 170°/12kt | - | BKN@5000 BKN@18000 | - | 0 |
| 22:00Z - 23:00Z | BECMG Becoming: Gradual, permanent change expected | 200°/10kt | - | BKN@5000 BKN@18000 | - | 0 |
| 23:00Z - 05:00Z | FM From: Rapid, permanent change at this time | 180°/10kt | - | BKN@4000 OVC@16000 | - | 0 |
| 23:00Z - 02:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | OVC@4000 | light showers rain | 40 |
| 05:00Z - 06:00Z | BECMG Becoming: Gradual, permanent change expected | 230°/10kt | - | SCT@1500 OVC@4000 | - | 20 |
| 05:00Z - 06:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@1500 OVC@4000 | light showers rain, mist | 80 |
| 05:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 200°/10kt | - | SCT@1500 OVC@4000 | - | 20 |
Issued: Oct 4, 2026 02:40Z
|
Valid: Oct 4 03:00Z - Oct 5 06:00Z
TAF CYUL 040240Z 0403/0506 VRB03KT P6SM SKC BECMG 0403/0405 06005KT FM040600 07006KT P6SM SKC FM041400 10008KT P6SM SCT050 SCT250 BECMG 0415/0417 15012KT FM041800 17012KT P6SM BKN050 BKN180 BECMG 0422/0423 20010KT FM042300 18010KT P6SM BKN040 OVC160 TEMPO 0423/0502 P6SM -SHRA OVC040 FM050500 20010KT P6SM SCT015 OVC040 TEMPO 0505/0506 5SM -SHRA BR BKN015 OVC040 BECMG 0505/0506 23010KT RMK NXT FCST BY 040600Z
View on Windy.com