Airport Information
- ICAO
- CYTR
- IATA
- YTR
- FAA
- CYTR
- Control Tower
- No
- Services
- No
- Beacon
- No
- Backtrack
- No
Current Conditions
Temperature
6°C
(43°F)
Dewpoint
6°C
Wind
40° @ 3 kt
Visibility
15 SM
Altimeter
30.20" Hg
Clouds
broken
Crosswind
1 kt
Observed: Oct 4, 2026 11:00Z
(49 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 06/24 | 10000x200 | Asphalt |
| 13/31 | 3025x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 06:00Z - 09:00Z | PROB 40 Probability: Chance of occurrence (30% or 40%) | - | - | BKN@500 | mist | 60 |
| 06:00Z - 10:00Z | - | 40°/5kt | - | SKC | - | 0 |
| 10:00Z - 13:00Z | FM From: Rapid, permanent change at this time | 80°/5kt | - | SCT@5000 SCT@12000 SCT@24000 | - | 0 |
| 13:00Z - 15:00Z | BECMG Becoming: Gradual, permanent change expected | 210°/10kt G20 | - | SCT@5000 SCT@12000 SCT@24000 | - | 0 |
| 15:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 210°/10kt G20 | - | BKN@5000 BKN@12000 | - | 0 |
| 20:00Z - 22:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@2000 | light showers rain | 50 |
| 20:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 210°/12kt G22 | - | FEW@2000 BKN@4000 | - | 10 |
| 22:00Z - 02:00Z | BECMG Becoming: Gradual, permanent change expected | 240°/8kt G18 | - | FEW@2000 BKN@4000 | - | 10 |
| 02:00Z - 06:00Z | BECMG Becoming: Gradual, permanent change expected | 290°/18kt G28 | - | SCT@1000 OVC@3000 | light showers rain, mist | 95 |
| 02:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 240°/8kt G18 | - | SCT@1000 OVC@3000 | light showers rain, mist | 80 |
Issued: Oct 4, 2026 05:40Z
|
Valid: Oct 4 06:00Z - Oct 5 06:00Z
TAF CYTR 040540Z 0406/0506 04005KT P6SM SKC PROB40 0406/0409 1SM BR BKN005 FM041000 08005KT P6SM SCT050 SCT120 SCT240 BECMG 0413/0415 21010G20KT FM041500 21010G20KT P6SM BKN050 BKN120 FM042000 21012G22KT P6SM FEW020 BKN040 TEMPO 0420/0422 P6SM -SHRA BKN020 BECMG 0422/0423 24008G18KT FM050200 24008G18KT 6SM -SHRA BR SCT010 OVC030 BECMG 0502/0503 29018G28KT RMK NXT FCST BY 041200Z
View on Windy.com