Airport Information
- ICAO
- CYRJ
- IATA
- YRJ
- Control Tower
- No
- Services
- Yes
- Beacon
- No
- Backtrack
- Likely
Current Conditions
Temperature
4°C
(39°F)
Dewpoint
2°C
Wind
130° @ 6 kt
Visibility
25 SM
Altimeter
29.74" Hg
Clouds
overcast
Crosswind
2 kt
Observed: Oct 7, 2026 12:00Z
(17 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 16/34 | 5000x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 12:00Z - 14:00Z | - | 170°/10kt | - | FEW@2000 OVC@4000 | - | 10 |
| 12:00Z - 14:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@2000 OVC@4000 | light showers rain, mist | 70 |
| 14:00Z - 19:00Z | FM From: Rapid, permanent change at this time | 200°/12kt G22 | - | SCT@2000 OVC@4000 | - | 10 |
| 14:00Z - 19:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | OVC@2000 | light showers rain, mist | 70 |
| 14:00Z - 17:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | - | showers rain, mist | 60 |
| 19:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 200°/15kt G25 | - | BKN@2000 OVC@4000 | - | 25 |
| 19:00Z - 22:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | SCT@2000 BKN@4000 | - | 10 |
| 22:00Z - 00:00Z | FM From: Rapid, permanent change at this time | 200°/12kt G22 | - | BKN@2000 OVC@3000 | light showers rain, mist | 70 |
| 22:00Z - 00:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | SCT@2000 BKN@3000 | no significant weather | 10 |
Issued: Oct 7, 2026 11:40Z
|
Valid: Oct 7 12:00Z - Oct 8 00:00Z
TAF CYRJ 071140Z 0712/0724 17010KT P6SM FEW020 OVC040 TEMPO 0712/0714 5SM -SHRA BR BKN020 OVC040 FM071400 20012G22KT P6SM SCT020 OVC040 TEMPO 0714/0719 4SM -SHRA BR OVC020 PROB30 0714/0717 2SM SHRA BR FM071900 20015G25KT P6SM BKN020 OVC040 TEMPO 0719/0722 SCT020 BKN040 FM072200 20012G22KT 6SM -SHRA BR BKN020 OVC030 TEMPO 0722/0724 P6SM NSW SCT020 BKN030 RMK NXT FCST BY 071400Z
View on Windy.com