Airport Information
- ICAO
- CYRB
- IATA
- YRB
- Control Tower
- No
- Services
- No
- Beacon
- No
- Backtrack
- Likely
Current Conditions
Temperature
-6°C
(21°F)
Dewpoint
-8°C
Wind
160° @ 15 kt
Visibility
7 SM
Altimeter
29.98" Hg
Clouds
overcast
Crosswind
2 kt
Weather
light snow
Observed: Oct 7, 2026 02:00Z
(1 hour ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 17/35 | 6504x197 | Gravel |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 00:00Z - 02:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | OVC@600 | light snow, mist | 100 |
| 00:00Z - 02:00Z | - | 170°/10kt | - | SCT@600 BKN@1000 OVC@13000 | - | 40 |
| 02:00Z - 12:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | - | light freezing drizzle, snow, mist | 225 |
| 02:00Z - 14:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | OVC@1000 | no significant weather | 20 |
| 02:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 190°/10kt | - | OVC@400 | light snow, mist | 120 |
| 14:00Z - 17:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@800 OVC@1500 | light snow | 80 |
| 14:00Z - 17:00Z | FM From: Rapid, permanent change at this time | 180°/10kt | - | SCT@800 BKN@1500 OVC@5000 | - | 40 |
| 17:00Z - 22:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | SCT@600 OVC@2000 | light snow | 80 |
| 17:00Z - 20:00Z | FM From: Rapid, permanent change at this time | 220°/12kt | - | BKN@600 OVC@2000 | light showers snow | 80 |
| 20:00Z - 22:00Z | BECMG Becoming: Gradual, permanent change expected | 270°/12kt | - | BKN@600 OVC@2000 | light showers snow | 80 |
| 22:00Z - 00:00Z | FM From: Rapid, permanent change at this time | 270°/12kt | - | OVC@600 | light showers snow | 80 |
Issued: Oct 6, 2026 23:40Z
|
Valid: Oct 7 00:00Z - Oct 8 00:00Z
TAF CYRB 062340Z 0700/0724 17010KT P6SM SCT006 BKN010 OVC130 TEMPO 0700/0702 4SM -SN BR OVC006 FM070200 19010KT 2SM -SN BR OVC004 TEMPO 0702/0714 P6SM NSW OVC010 PROB30 0702/0712 1SM -FZDZ -SN BR FM071400 18010KT P6SM SCT008 BKN015 OVC050 TEMPO 0714/0717 P6SM -SN BKN008 OVC015 FM071700 22012KT 1 1/2SM -SHSN BKN006 OVC020 TEMPO 0717/0722 4SM -SN SCT006 OVC020 BECMG 0720/0722 27012KT FM072200 27012KT 2SM -SHSN OVC006 RMK NXT FCST BY 070600Z
View on Windy.com