Airport Information
- ICAO
- CYOW
- IATA
- YOW
- Control Tower
- Yes
- Services
- Yes
- Beacon
- Yes
- Backtrack
- No
Current Conditions
Temperature
3°C
(37°F)
Dewpoint
2°C
Wind
50° @ 5 kt
Visibility
15 SM
Altimeter
30.24" Hg
Clouds
scattered
Crosswind
0 kt
Observed: Oct 4, 2026 11:00Z
(47 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 04/22 | 3300x75 | Asphalt |
| 07/25 | 8000x200 | Asphalt |
| 14/32 | 10005x200 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 09:00Z - 12:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | - | mist | 20 |
| 09:00Z - 15:00Z | - | 70°/8kt | - | SKC | - | 0 |
| 15:00Z - 16:00Z | FM From: Rapid, permanent change at this time | 130°/8kt | - | SCT@5000 | - | 0 |
| 16:00Z - 18:00Z | BECMG Becoming: Gradual, permanent change expected | 200°/12kt G22 | - | SCT@5000 | - | 0 |
| 18:00Z - 21:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@5000 OVC@15000 | light showers rain | 40 |
| 18:00Z - 21:00Z | FM From: Rapid, permanent change at this time | 200°/12kt G22 | - | SCT@5000 BKN@15000 | - | 0 |
| 21:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 200°/12kt G22 | - | BKN@4000 OVC@10000 | - | 0 |
| 22:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 200°/8kt | - | BKN@4000 OVC@10000 | - | 0 |
| 03:00Z - 12:00Z | FM From: Rapid, permanent change at this time | 220°/8kt | - | BKN@4000 OVC@12000 | - | 0 |
| 03:00Z - 07:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | BKN@3000 OVC@10000 | light showers rain | 40 |
| 03:00Z - 12:00Z | BECMG Becoming: Gradual, permanent change expected | 260°/12kt | - | BKN@4000 OVC@12000 | - | 0 |
Issued: Oct 4, 2026 08:40Z
|
Valid: Oct 4 09:00Z - Oct 5 12:00Z
TAF CYOW 040840Z 0409/0512 07008KT P6SM SKC PROB30 0409/0412 1SM BR FM041500 13008KT P6SM SCT050 BECMG 0416/0418 20012G22KT FM041800 20012G22KT P6SM SCT050 BKN150 TEMPO 0418/0421 P6SM -SHRA BKN050 OVC150 FM042100 20012G22KT P6SM BKN040 OVC100 BECMG 0422/0424 20008KT FM050300 22008KT P6SM BKN040 OVC120 TEMPO 0503/0507 P6SM -SHRA BKN030 OVC100 BECMG 0503/0505 26012KT RMK NXT FCST BY 041200Z
Nearby Airports
CYND
15 mi
Ottawa/Gatineau
Ottawa/Gatineau
VFR
KOGS
45 mi
Ogdensburg International
Ogdensburg International
VFR
KMSS
48 mi
Massena International-Richards Field
Massena International-Richards Field
VFR
KPTD
56 mi
Potsdam Municipal/Damon Field
Potsdam Municipal/Damon Field
VFR
CYMX
83 mi
Montreal
Montreal
VFR
View on Windy.com