Airport Information
- ICAO
- CYOD
- IATA
- YOD
- Control Tower
- Yes
- Services
- Yes
- Beacon
- No
- Backtrack
- No
Current Conditions
Temperature
3°C
(37°F)
Dewpoint
1°C
Wind
260° @ 3 kt
Visibility
15 SM
Altimeter
30.27" Hg
Clouds
broken
Crosswind
1 kt
Observed: Oct 4, 2026 11:00Z
(47 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 04/22 | 8273x200 | Asphalt |
| 13L/31R | 12599x200 | Asphalt |
| 13R/31L | 9999x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 06:00Z - 07:00Z | - | 0°/3kt | - | OVC@5000 | - | 0 |
| 07:00Z - 15:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | FEW@24000 | - | 0 |
| 15:00Z - 17:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | BKN@20000 | - | 0 |
| 17:00Z - 21:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/8kt | - | BKN@20000 | - | 0 |
| 21:00Z - 23:00Z | FM From: Rapid, permanent change at this time | 140°/8kt | - | FEW@6000 BKN@10000 | - | 0 |
| 23:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/10kt G20 | - | FEW@6000 BKN@10000 | - | 0 |
| 03:00Z - 06:00Z | FM From: Rapid, permanent change at this time | 140°/10kt G20 | - | SCT@22000 | - | 0 |
Issued: Oct 4, 2026 05:40Z
|
Valid: Oct 4 06:00Z - Oct 5 06:00Z
TAF CYOD 040540Z 0406/0506 VRB03KT P6SM OVC050 FM040700 VRB03KT P6SM FEW240 FM041500 VRB03KT P6SM BKN200 BECMG 0417/0419 14008KT FM042100 14008KT P6SM FEW060 BKN100 BECMG 0423/0501 14010G20KT FM050300 14010G20KT P6SM SCT220 RMK NXT FCST BY 041200Z
View on Windy.com