Airport Information
- ICAO
- CYOD
- IATA
- YOD
- Control Tower
- Yes
- Services
- Yes
- Beacon
- No
- Backtrack
- No
Current Conditions
Temperature
0°C
(32°F)
Dewpoint
-1°C
Wind
250° @ 2 kt
Visibility
15 SM
Altimeter
30.26" Hg
Clouds
few
Crosswind
0 kt
Observed: Oct 4, 2026 13:00Z
(14 minutes ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 04/22 | 8273x200 | Asphalt |
| 13L/31R | 12599x200 | Asphalt |
| 13R/31L | 9999x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 12:00Z - 18:00Z | - | 0°/3kt | - | BKN@21000 | - | 0 |
| 18:00Z - 21:00Z | FM From: Rapid, permanent change at this time | 140°/8kt | - | BKN@17000 | - | 0 |
| 21:00Z - 22:00Z | FM From: Rapid, permanent change at this time | 140°/8kt | - | SCT@12000 OVC@17000 | - | 0 |
| 22:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/10kt G20 | - | SCT@12000 OVC@17000 | - | 0 |
| 03:00Z - 12:00Z | FM From: Rapid, permanent change at this time | 140°/10kt G20 | - | SCT@22000 | - | 0 |
| 03:00Z - 10:00Z | BECMG Becoming: Gradual, permanent change expected | 140°/8kt | - | SCT@22000 | - | 0 |
| 10:00Z - 12:00Z | FM From: Rapid, permanent change at this time | 0°/3kt | - | BKN@25000 | - | 0 |
Issued: Oct 4, 2026 11:40Z
|
Valid: Oct 4 12:00Z - Oct 5 12:00Z
TAF CYOD 041140Z 0412/0512 VRB03KT P6SM BKN210 FM041800 14008KT P6SM BKN170 FM042100 14008KT P6SM SCT120 OVC170 BECMG 0422/0424 14010G20KT FM050300 14010G20KT P6SM SCT220 BECMG 0503/0505 14008KT FM051000 VRB03KT P6SM BKN250 RMK NXT FCST BY 041800Z
View on Windy.com