Airport Information
- ICAO
- CYGL
- IATA
- YGL
- Control Tower
- No
- Services
- Yes
- Beacon
- No
- Backtrack
- Likely
Current Conditions
Temperature
5°C
(41°F)
Dewpoint
-2°C
Wind
340° @ 5 kt
Visibility
15 SM
Altimeter
29.90" Hg
Clouds
broken
Crosswind
2 kt
Observed: Oct 6, 2026 19:00Z
(1 hour ago)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 13/31 | 6487x150 | Asphalt |
Terminal Aerodrome Forecast
| Period | Type | Wind | Vis | Clouds | Weather | Score |
|---|---|---|---|---|---|---|
| 18:00Z - 22:00Z | TEMPO Temporary: Conditions expected to fluctuate, lasting less than an hour at a time | - | - | FEW@800 BKN@2000 | light showers rain | 80 |
| 18:00Z - 20:00Z | - | 360°/5kt | - | BKN@3000 | - | 0 |
| 20:00Z - 03:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/8kt | - | BKN@3000 | - | 0 |
| 03:00Z - 08:00Z | FM From: Rapid, permanent change at this time | 120°/10kt | - | FEW@3000 BKN@10000 | - | 0 |
| 08:00Z - 10:00Z | FM From: Rapid, permanent change at this time | 120°/12kt G22 | - | FEW@4000 OVC@8000 | light snow | 40 |
| 10:00Z - 12:00Z | PROB 30 Probability: Chance of occurrence (30% or 40%) | - | - | OVC@900 | light snow | 80 |
| 10:00Z - 12:00Z | FM From: Rapid, permanent change at this time | 120°/15kt G25 | - | BKN@2000 OVC@4000 | light snow, rain, mist | 85 |
| 12:00Z - 14:00Z | FM From: Rapid, permanent change at this time | 120°/15kt G25 | - | SCT@700 OVC@1000 | light snow, rain, mist | 115 |
| 14:00Z - 16:00Z | BECMG Becoming: Gradual, permanent change expected | 120°/15kt | - | SCT@700 OVC@1000 | light snow, rain, mist | 105 |
| 16:00Z - 18:00Z | FM From: Rapid, permanent change at this time | 120°/15kt | - | SCT@500 OVC@1000 | light rain, mist | 105 |
Issued: Oct 6, 2026 17:40Z
|
Valid: Oct 6 18:00Z - Oct 7 18:00Z
TAF CYGL 061740Z 0618/0718 36005KT P6SM BKN030 TEMPO 0618/0622 P6SM -SHRA FEW008 BKN020 BECMG 0620/0622 12008KT FM070300 12010KT P6SM FEW030 BKN100 FM070800 12012G22KT P6SM -SN FEW040 OVC080 FM071000 12015G25KT 4SM -SNRA BR BKN020 OVC040 PROB30 0710/0712 2SM -SN OVC009 FM071200 12015G25KT 2 1/2SM -SNRA BR SCT007 OVC010 BECMG 0714/0716 12015KT FM071600 12015KT 2SM -RA BR SCT005 OVC010 RMK NXT FCST BY 070000Z
View on Windy.com